Classement des joueurs par Points | Gains
Saison 2008 - Classement des joueurs par points
Rang Nom Moyenne Points Normale
1 Tiger Woods 10.28 411.03 40
2 Phil Mickelson 8.44 396.79 47
3 Paul Casey 6.91 331.45 48
4 Kenny Perry 6.42 321.10 50
5 Sergio Garcia 6.19 315.70 51
6 Henrik Stenson 5.96 310.01 52
7 Geoff Ogilvy 5.93 278.61 47
8 Steve Stricker 5.34 234.96 44
9 Jim Furyk 4.98 233.88 47
10 Vijay Singh 4.92 250.71 51
11 Padraig Harrington 4.64 236.52 51
12 Camilo Villegas 4.60 229.81 50
13 Sean O'Hair 4.49 228.75 51
14 Robert Karlsson 4.27 205.14 48
15 Anthony Kim 3.93 192.60 49
16 Ian Poulter 3.83 195.21 51
17 Lucas Glover 3.80 201.16 53
18 Rory McIlroy 3.76 195.64 52
19 Lee Westwood 3.62 184.46 51
20 Ross Fisher 3.58 193.57 54
21 Ernie Els 3.56 192.40 54
22 Zach Johnson 3.55 177.71 50
23 Retief Goosen 3.47 197.55 57
24 Mike Weir 3.46 173.13 50
25 David Toms 3.25 136.45 42
26 Ben Curtis 3.23 148.79 46
27 Luke Donald 3.22 131.97 41
28 Martin Kaymer 3.17 171.02 54
29 Angel Cabrera 3.16 170.87 54
30 Stewart Cink 3.16 151.74 48
31 Tim Clark 3.13 178.16 57
32 Alvaro Quiros 3.04 143.10 47
33 Nick Watney 2.97 151.29 51
34 Rory Sabbatini 2.96 156.69 53
35 Justin Leonard 2.90 156.36 54
36 Soren Kjeldsen 2.82 152.35 54
37 Robert Allenby 2.82 166.25 59
38 Brian Gay 2.80 176.68 63
39 Hunter Mahan 2.78 147.39 53
40 Jeev Milkha Singh 2.72 190.58 70
41 Miguel Angel Jimenez 2.65 143.29 54
42 Shingo Katayama 2.61 138.41 53
43 K.J. Choi 2.48 123.94 50
44 Graeme McDowell 2.44 134.29 55
45 Adam Scott 2.44 114.68 47
46 Trevor Immelman 2.42 121.14 50
47 Dustin Johnson 2.41 118.08 49
48 Oliver Wilson 2.38 123.96 52
49 Davis Love III 2.34 102.78 44
50 Stephen Ames 2.32 109.13 47
51 Justin Rose 2.31 120.23 52
52 Chad Campbell 2.28 125.63 55
53 Thongchai Jaidee 2.21 130.37 59
54 Gonzalo Fdez-Castano 2.20 118.58 54
55 Soren Hansen 2.18 115.39 53
56 Mathew Goggin 2.14 119.96 56
57 Prayad Marksaeng 2.12 133.62 63
58 J.B. Holmes 2.12 108.06 51
59 Kevin Sutherland 2.08 110.43 53
60 Louis Oosthuizen 2.06 105.02 51
61 Ben Crane 2.02 90.74 45
62 Charl Schwartzel 2.01 110.70 55
63 Pat Perez 1.98 99.04 50
64 Nick Dougherty 1.97 102.21 52
65 Andres Romero 1.96 105.84 54
66 Aaron Baddeley 1.96 96.00 49
67 Paul Goydos 1.95 93.79 48
68 Bubba Watson 1.95 105.17 54
69 Anders Hansen 1.94 95.25 49
70 Brendan Jones 1.94 85.39 44
71 Kevin Na 1.91 112.54 59
72 Peter Hanson 1.88 101.31 54
72 Stephen Marino 1.88 118.19 63
74 Mark Wilson 1.86 100.66 54
75 Boo Weekley 1.86 94.97 51
76 Ryo Ishikawa 1.86 77.95 42
77 David Smail 1.84 93.82 51
78 Rod Pampling 1.82 105.55 58
79 Francesco Molinari 1.82 101.90 56
80 Stuart Appleby 1.77 97.55 55
81 Thomas Levet 1.75 84.20 48
82 Michael Sim 1.74 73.08 42
83 Anthony Wall 1.73 100.12 58
84 Richard Sterne 1.72 87.75 51
85 Fred Couples 1.70 67.86 40
86 Woody Austin 1.70 93.26 55
87 Ryuji Imada 1.68 95.72 57
88 Scott Verplank 1.64 78.82 48
89 Lin Wen-Tang 1.63 65.11 40
90 D.J. Trahan 1.61 96.78 60
91 Charlie Wi 1.61 91.60 57
92 Dudley Hart 1.61 64.23 40
93 Jerry Kelly 1.60 94.38 59
94 Charles Howell III 1.59 92.34 58
95 Johan Edfors 1.58 87.01 55
96 John Senden 1.58 99.58 63
97 John Mallinger 1.57 89.75 57
97 John Rollins 1.57 86.60 55
99 Matt Kuchar 1.56 81.21 52
100 Charley Hoffman 1.56 90.52 58
101 Fredrik Jacobson 1.54 73.95 48
102 Briny Baird 1.53 93.63 61
103 Darren Clarke 1.49 81.72 55
104 James Kingston 1.48 74.16 50
105 Jonathan Byrd 1.48 74.11 50
106 Richard Green 1.47 67.71 46
107 Hiroyuki Fujita 1.47 67.70 46
108 Alexander Noren 1.46 71.60 49
109 Scott Piercy 1.45 58.08 40
110 John Merrick 1.43 84.35 59
111 Azuma Yano 1.42 70.80 50
112 Brian Davis 1.41 94.57 67
113 Rocco Mediate 1.38 67.84 49
114 Steve Webster 1.38 69.14 50
115 Nick O'Hern 1.37 75.23 55
116 Carl Pettersson 1.35 81.20 60
117 Tano Goya 1.35 54.01 40
118 Steve Flesch 1.34 76.20 57
119 Robert Rock 1.33 69.39 52
120 Scott Strange 1.33 73.28 55
121 Matt Bettencourt 1.29 70.75 55
122 Ryan Moore 1.29 68.10 53
123 Brett Quigley 1.27 62.41 49
124 Simon Dyson 1.27 73.74 58
125 Kenichi Kuboya 1.27 58.21 46
126 Hideto Tanihara 1.25 62.49 50
127 Gary Orr 1.25 49.84 40
128 Christian Cevaer 1.24 63.28 51
129 Koumei Oda 1.24 58.28 47
130 Jason Day 1.21 58.15 48
131 Gareth Maybin 1.21 56.84 47
132 Ken Duke 1.21 76.18 63
133 Danny Lee 1.19 47.77 40
134 Brandt Snedeker 1.19 64.37 54
135 Bart Bryant 1.19 55.72 47
136 Chris Wood 1.19 47.40 40
137 Tommy Armour III 1.17 57.34 49
138 David Horsey 1.17 59.52 51
139 Jyoti Randhawa 1.16 61.73 53
140 Shintaro Kai 1.16 51.08 44
141 Alastair Forsyth 1.15 60.02 52
142 David Duval 1.15 46.13 40
143 Taichi Teshima 1.14 48.90 43
144 Yang Yong-Eun 1.14 68.22 60
145 Tomohiro Kondo 1.13 49.86 44
146 Graeme Storm 1.13 62.19 55
147 Jason Bohn 1.13 45.22 40
148 Scott McCarron 1.13 45.12 40
149 Thomas Aiken 1.11 57.50 52
150 Kevin Streelman 1.10 54.79 50
151 Jeff Klauk 1.09 65.57 60
152 Hur Suk-ho 1.08 47.55 44
153 George McNeill 1.08 61.46 57
154 Ricky Barnes 1.07 57.61 54
155 Heath Slocum 1.06 62.57 59
156 Webb Simpson 1.05 42.09 40
157 Thomas Bjorn 1.05 44.05 42
158 Robert-Jan Derksen 1.04 55.03 53
159 Chapchai Nirat 1.04 62.22 60
160 Felipe Aguilar 1.03 50.53 49
161 Daniel Chopra 1.03 72.95 71
162 Peter Lawrie 1.02 57.31 56
163 Jeff Quinney 1.02 55.16 54
164 Damien McGrane 1.02 62.25 61
165 Will Mackenzie 1.01 47.57 47
166 Hennie Otto 1.01 43.44 43
167 D.A. Points 1.01 60.41 60
168 Michael Hoey 1.00 52.17 52
169 Jason Dufner 1.00 49.14 49
170 Shane Lowry 1.00 40.00 40
171 Jeff Overton 1.00 61.69 62
172 Bob Estes 0.99 54.61 55
173 Liang Wen-Chong 0.99 50.56 51
174 Peter Hedblom 0.99 51.49 52
175 Mark Brown 0.99 56.36 57
176 David Drysdale 0.99 56.30 57
177 Rafael Cabrera Bello 0.98 55.04 56
178 Toshinori Muto 0.98 46.01 47
179 Tom Lehman 0.98 39.08 40
180 Richard Finch 0.98 57.56 59
181 Yuta Ikeda 0.96 38.23 40
182 Steven Conran 0.95 44.80 47
183 Stephen Dodd 0.95 43.73 46
184 Billy Mayfair 0.95 55.92 59
185 Pablo Larrazabal 0.94 51.89 55
186 Bae Sang-moon 0.94 37.46 40
187 Anthony Kang 0.94 50.55 54
188 Markus Brier 0.93 50.09 54
189 Paul Lawrie 0.93 49.08 53
190 Niclas Fasth 0.92 52.54 57
191 Gregory Bourdy 0.91 51.22 56
192 Bryce Molder 0.91 46.62 51
193 Noh Seung-yul 0.91 36.54 40
194 Paul McGinley 0.90 48.83 54
195 David Lynn 0.90 48.65 54
196 Mark Calcavecchia 0.89 44.69 50
197 J.J. Henry 0.89 53.48 60
198 Johnson Wagner 0.88 50.17 57
199 Bill Lunde 0.88 40.47 46
200 Bo Van Pelt 0.87 53.28 61
NOTES:
T Official World Golf R hich is en dorsed by the four Major
Champi ships and the six prof tours whi ch make up the International
Federa on of PGA Tours is iss y Monday f ollowing c ompletion of the
previo week's tournaments fr d the worl d. The off icial events from
the si professional tours tog th the Can adian Nati onwide and European
Challe e Tours are all taken ount and p oints are awarded according to
the pl ers finishing positio re general ly related to the strength of
the fi d based on the number ing of the Top-200 W orld Ranked players
and th Top-30 of the Home Tou s in the r espective tournaments (Event
"Ratin "). However the four M mpionships are rated separately to
reflec the higher quality of ts togethe r with the Players
Champi ship in the United Sta addition t he BMW Cha mpionship in
Europe he Australian Japan an African Op en Champio nships and the
Flagsh events on the Asian a nwide Tour s are allo cated higher minimum
points evels to reflect their The World Ranking p oints for each
player re accumulated over a "rolling" period wi th the points
awarde for each tournament ma for a 13- week perio d to place
additi al emphasis on recent nces - ran king point s are then reduced
in equ decrements for the re 91 weeks o f the two year Ranking period.
Each p yer is then ranked acc o his aver age points per tournament
which determined by dividin tal number of points by the number of
tourna nts he has played over o-year per iod. There is a minimum
diviso of 40 tournaments over year rank ing period . The winners of the
Master Tournament the US Open nship the Open Champ ionship and the
PGA Ch pionship are awarded 1 s (60 poin ts for 2nd place 40 for 3rd
30 for th down to 1.50 points layer comp leting the final round) and
the wi er of the Players Cham is awarde d 80 point s (points are
awarde down to 1.20 points fo lace and t ies). The BMW Championship has
a mini m 64 points for the wi ints to 56 th place). Minimum points
levels or the winners of offi r events h ave been s et at 6 points for
the Ca dian Tour (points to 6 ) 12 point s for the European Challenge
Tour ( ints to 14th place) 14 for the As ian Sunshi ne and Nationwide
Tours oints to 17th place) 1 for Austr alasian an d Japanese Tours
(point to 19th place) and 24 or Europea n and the United States Tours
(point to 27th place). In add e Open Cha mpionships of Australia Japan
and So h Africa have a minimu points for the winne r (points to 37th
place) nd the Flagship events Asian and Nationwide Tours have a
minimu of 20 points for the w oints to 2 2nd place) . In the cases of
co-san ioned Tour events the points lev els are de termined using the
"avera " of the minimum Tour points fro m each Tou r (rounded up to
neares whole number). Points ced by 25% for tourn aments curtailed to
36 hol because of inclement or other r easons.
Dernière mise à jour: 29/06/2009

Explorer le site

Diffuseur officiel des Canadiens de Montréal Diffuseur officiel des Alouettes Diffuseur officiel de l'Impact Diffuseur officiel des Carabins Diffuseur officiel du Junior de Montréal Diffuseur officiel
Tous droits réservés © Corus Québec. CorusSports.com - Corus Sports 730AM. 1995 - 2009