Classement des joueurs par Points | Gains
Saison 2008 - Classement des joueurs par points
Rang Nom Moyenne Points Normale
1 Tiger Woods 17.65 705.92 40
2 Phil Mickelson 9.91 435.88 44
3 Padraig Harrington 7.80 421.17 54
4 Sergio Garcia 6.78 345.80 51
5 Vijay Singh 6.65 399.01 60
6 Henrik Stenson 5.47 273.31 50
7 Stewart Cink 5.12 250.89 49
8 Ernie Els 5.12 286.56 56
9 Geoff Ogilvy 5.06 232.82 46
10 Steve Stricker 4.99 229.50 46
11 Adam Scott 4.88 239.35 49
12 Lee Westwood 4.77 252.62 53
13 Jim Furyk 4.75 251.52 53
14 Justin Rose 4.68 229.33 49
15 K.J. Choi 4.61 253.30 55
16 Anthony Kim 4.55 227.73 50
17 Kenny Perry 4.41 220.37 50
18 Miguel Angel Jimenez 4.03 209.58 52
19 Trevor Immelman 4.02 213.10 53
20 Rory Sabbatini 3.98 194.95 49
21 Robert Karlsson 3.77 203.72 54
22 Luke Donald 3.70 170.08 46
23 Ian Poulter 3.50 196.12 56
24 Justin Leonard 3.49 195.21 56
25 Aaron Baddeley 3.48 180.98 52
26 Andres Romero 3.42 178.06 52
27 Stephen Ames 3.34 146.85 44
28 Stuart Appleby 3.26 185.68 57
29 Graeme McDowell 3.23 174.16 54
30 Angel Cabrera 3.22 161.06 50
31 Robert Allenby 3.16 189.46 60
32 Ben Curtis 3.14 153.73 49
33 Boo Weekley 2.97 175.32 59
34 Mike Weir 2.94 149.77 51
35 Paul Casey 2.92 148.83 51
36 Zach Johnson 2.83 135.90 48
37 Retief Goosen 2.82 169.15 60
38 Hunter Mahan 2.75 159.77 58
39 Tim Clark 2.73 128.25 47
40 Sean O'Hair 2.68 150.30 56
41 Woody Austin 2.67 151.93 57
42 Martin Kaymer 2.62 144.19 55
43 Camilo Villegas 2.61 135.60 52
44 Scott Verplank 2.58 123.75 48
45 Soren Hansen 2.51 133.25 53
46 Brandt Snedeker 2.45 157.05 64
47 Carl Pettersson 2.41 144.83 60
48 Richard Green 2.40 105.56 44
49 Fredrik Jacobson 2.40 100.71 42
50 Rod Pampling 2.36 134.53 57
51 Oliver Wilson 2.36 129.70 55
52 J.B. Holmes 2.25 117.20 52
53 Rocco Mediate 2.25 116.75 52
54 Ross Fisher 2.20 116.72 53
55 Niclas Fasth 2.18 115.40 53
56 Darren Clarke 2.15 109.74 51
57 Kevin Sutherland 2.13 115.02 54
58 Shingo Katayama 2.12 114.47 54
59 Anders Hansen 2.12 97.44 46
60 Jeev Milkha Singh 2.09 161.13 77
61 Chad Campbell 2.08 116.22 56
62 Nick O'Hern 2.06 117.25 57
63 Nick Dougherty 2.05 108.61 53
64 Ryuji Imada 2.04 126.40 62
65 Jerry Kelly 2.03 124.06 61
66 Jeff Quinney 2.03 125.71 62
67 Bart Bryant 1.99 101.49 51
68 Pat Perez 1.99 101.38 51
69 Richard Sterne 1.99 87.38 44
70 Peter Hanson 1.98 102.82 52
71 Prayad Marksaeng 1.96 117.32 60
72 Heath Slocum 1.94 108.49 56
73 James Kingston 1.92 101.90 53
74 Toru Taniguchi 1.92 101.70 53
75 Brendan Jones 1.92 86.25 45
76 David Toms 1.91 81.93 43
77 Mark Brown 1.88 78.88 42
78 Peter Lonard 1.86 113.56 61
79 Paul Goydos 1.82 85.64 47
80 D.J. Trahan 1.80 111.85 62
81 Hennie Otto 1.79 71.68 40
82 John Senden 1.79 111.09 62
83 Arron Oberholser 1.74 69.57 40
84 Steve Flesch 1.73 107.23 62
85 Billy Mayfair 1.71 104.46 61
86 Alastair Forsyth 1.71 87.20 51
87 Paul McGinley 1.70 88.58 52
88 Charles Howell III 1.70 100.46 59
89 Mark Calcavecchia 1.70 96.62 57
90 Soren Kjeldsen 1.67 91.80 55
91 Colin Montgomerie 1.64 87.00 53
92 Daniel Chopra 1.64 116.13 71
93 Ken Duke 1.58 102.93 65
94 Briny Baird 1.58 94.96 60
95 Charl Schwartzel 1.56 82.57 53
96 Ben Crane 1.55 62.16 40
97 Bubba Watson 1.55 88.37 57
98 Hideto Tanihara 1.53 73.66 48
99 Jyoti Randhawa 1.53 77.96 51
100 Mathew Goggin 1.52 89.87 59
101 Ryan Moore 1.45 79.95 55
102 John Rollins 1.45 85.61 59
103 Steve Webster 1.43 61.53 43
104 Tommy Armour III 1.41 67.56 48
105 Jonathan Byrd 1.40 74.31 53
106 Louis Oosthuizen 1.40 71.42 51
107 Dudley Hart 1.39 55.55 40
108 Jason Bohn 1.39 55.53 40
109 Mark Wilson 1.38 75.80 55
110 Felipe Aguilar 1.38 66.09 48
111 Brett Wetterich 1.38 61.89 45
112 Gregory Bourdy 1.37 71.15 52
112 Scott Strange 1.37 79.36 58
114 Peter Hedblom 1.36 61.34 45
115 Tom Lehman 1.35 54.09 40
116 Hiroyuki Fujita 1.34 61.56 46
117 Dean Wilson 1.34 82.81 62
118 Brian Gay 1.33 83.53 63
119 George McNeill 1.32 71.51 54
120 Thomas Levet 1.32 52.92 40
121 Steve Elkington 1.31 65.53 50
122 David Smail 1.31 65.29 50
123 Bradley Dredge 1.31 57.43 44
124 Markus Brier 1.29 67.08 52
125 Stephen Marino 1.28 81.93 64
126 Pablo Larrazabal 1.27 50.87 40
127 Johnson Wagner 1.26 79.64 63
128 Simon Dyson 1.26 75.69 60
129 Charlie Wi 1.26 74.30 59
130 Tomohiro Kondo 1.26 55.23 44
131 Steve Lowery 1.25 58.96 47
132 Robert-Jan Derksen 1.25 68.91 55
133 Thongchai Jaidee 1.23 65.01 53
134 Mikko Ilonen 1.22 56.29 46
135 Raphael Jacquelin 1.22 65.80 54
136 Richard Finch 1.22 70.60 58
137 Nick Watney 1.22 65.61 54
138 Lin Wen-Tang 1.21 48.46 40
139 Lucas Glover 1.20 70.58 59
140 Ross McGowan 1.19 62.00 52
141 Liang Wen-Chong 1.19 66.46 56
142 Nathan Green 1.19 80.65 68
143 Cliff Kresge 1.18 69.51 59
144 Gregory Havret 1.18 63.61 54
145 Nicholas Thompson 1.18 82.46 70
146 John Merrick 1.17 71.35 61
147 Fred Couples 1.17 46.62 40
148 Alexander Noren 1.16 62.65 54
149 Francesco Molinari 1.16 61.46 53
150 Graeme Storm 1.15 64.58 56
151 John Bickerton 1.15 57.39 50
152 Gonzalo Fdez-Castano 1.15 56.16 49
153 Joost Luiten 1.13 45.32 40
154 Greg Chalmers 1.12 67.07 60
155 John Mallinger 1.11 65.46 59
156 Kevin Streelman 1.10 43.94 40
157 Robert Dinwiddie 1.10 54.89 50
158 Matt Kuchar 1.10 63.66 58
159 Tom Pernice, Jr. 1.09 68.79 63
160 Troy Matteson 1.09 64.16 59
161 Davis Love III 1.07 43.87 41
162 Johan Edfors 1.06 53.02 50
163 Peter Lawrie 1.05 59.02 56
164 Rory McIlroy 1.05 41.99 40
165 Parker McLachlin 1.05 62.76 60
166 Greg Norman 1.04 41.73 40
167 Oliver Fisher 1.03 52.58 51
168 Brian Davis 1.03 65.97 64
169 Jason Day 1.02 43.01 42
170 Hidemasa Hoshino 1.02 40.92 40
171 Michael Letzig 1.02 53.02 52
172 Brett Quigley 1.02 51.95 51
173 Bernhard Langer 1.01 40.53 40
174 Vaughn Taylor 1.00 57.05 57
175 Kevin Na 1.00 56.00 56
176 Damien McGrane 1.00 60.99 61
177 David Horsey 1.00 39.98 40
178 Chris DiMarco 0.99 55.62 56
179 Lu Wen-Teh 0.99 39.45 40
180 Alex Cejka 0.98 59.91 61
181 Chez Reavie 0.98 58.63 60
182 Phillip Archer 0.97 59.37 61
183 Michael Lorenzo-Vera 0.96 41.48 43
184 Mikael Lundberg 0.96 44.27 46
184 Craig Parry 0.96 42.34 44
186 Lee Dong-hwan 0.96 46.11 48
187 Pelle Edberg 0.96 49.81 52
188 Bo Van Pelt 0.96 58.26 61
189 Corey Pavin 0.95 44.53 47
190 Simon Khan 0.93 48.58 52
191 Hiroshi Iwata 0.93 41.84 45
192 Katsumasa Miyamoto 0.93 45.40 49
193 Charley Hoffman 0.93 57.45 62
194 Joe Ogilvie 0.92 54.40 59
195 David Lynn 0.92 46.02 50
196 Thomas Bjorn 0.91 43.85 48
197 Jay Williamson 0.91 51.93 57
198 Seve Benson 0.91 36.34 40
199 Thaworn Wiratchant 0.91 50.72 56
200 David Howell 0.88 44.95 51
Dernière mise à jour: 25/08/2008

Explorer le site

Extras

Blogues

Zone membres

Diffuseur officiel des Canadiens de Montréal Diffuseur officiel des Alouettes Diffuseur officiel de l'Impact Diffuseur officiel
Tous droits réservés © Corus Québec. CorusSports.com - Corus Sports 730AM. 1995 - 2008