|
|
|---|
Rat. Classement QA |
||
|---|---|---|
PhilipRivers |
1. Philip Rivers, SD | 105.5 |
| 2. Chad Pennington, Mia | 97.4 | |
| 3. Kurt Warner, Ari | 96.8 | |
| 4. Drew Brees, NO | 96.2 | |
| 5. Peyton Manning, Ind | 95 | |
| Liste complète | ||
P Plaqués |
||
|---|---|---|
D'QwellJackson |
1. D'Qwell Jackson, Cle | 154 |
| 2. Patrick Willis, SF | 141 | |
| 3. Jon Beason, Car | 138 | |
| 4. Barrett Ruud, TB | 137 | |
| 5. Kirk Morrison, Oak | 135 | |
| Liste complète | ||
Ve. Verges au sol |
||
|---|---|---|
AdrianPeterson |
1. Adrian Peterson, Min | 1760 |
| 2. Michael Turner, Atl | 1699 | |
| 3. DeAngelo Williams, Car | 1515 | |
| 4. Clinton Portis, Wsh | 1487 | |
| 5. Thomas Jones, NYJ | 1312 | |
| Liste complète | ||
SQ Sacs du quart |
||
|---|---|---|
DeMarcusWare |
1. DeMarcus Ware, Dal | 20 |
| 2. Joey Porter, Mia | 17.5 | |
| 3. John Abraham, Atl | 16.5 | |
| 4. James Harrison, Pit | 16 | |
| 5. Jared Allen, Min | 14.5 | |
| Liste complète | ||
Ve. Verges par la passe |
||
|---|---|---|
AndreJohnson |
1. Andre Johnson, Hou | 1575 |
| 2. Larry Fitzgerald, Ari | 1431 | |
| 3. Steve Smith, Car | 1421 | |
| 4. Roddy White, Atl | 1382 | |
| 5. Calvin Johnson, Det | 1331 | |
| Liste complète | ||
Int Interceptions |
||
|---|---|---|
EdReed |
1. Ed Reed, Bal | 9 |
| 2. Nick Collins, GB | 7 | |
| 3. Michael Griffin, Ten | 7 | |
| 4. Troy Polamalu, Pit | 7 | |
| 5. Charles Woodson, GB | 7 | |
| Liste complète | ||